| Club Records -- Batting | Opponent | Date |
|---|---|---|
| Most At-Bats -- 50 | Twins | 6/11/96 |
| Most Runs -- 22 | Tigers | 4/29/99 |
| Most Runs, Opponent -- 20 | Tigers | 4/17/93 |
| Most Runs, Inning -- 11 | Tigers | 4/29/99 |
| Most Runs, Inning, Opp -- 11 | White Sox, Blue Jays | 9/15/83, 7/20/84 |
| Most Hits -- 24 | Twins, Anaheim | 6/11/96, 9/22/04 |
| Most Hits, Opponent -- 23 | Yankees | 8/25/84 |
| Most Home Runs -- 7 | A's, Brewers, Angels, White Sox | 4/11/85, 7/31/96, 7/5/99, 5/2/02 |
| Most Home Runs, Opp -- 8 | Cleveland | 7/16/04< |
| Most RBI -- 22 | Tigers | 4/29/99 |
| Most Total Bases -- 43 | Angels | 9/30/00 |
| Most Walks -- 14 | Tigers | 6/15/91 |
| Most Strikeouts -- 20 | Red Sox | 4/29/86 |
| Individual Records -- Batting | Player(s) | Opponent | Date |
|---|---|---|---|
| Most Hits -- 6 | Raul Ibañez | LA Angels | 9/22/04 |
| Most At-bats -- 7 | Joey Cora | Minnesota | 6/11/96 |
| Most Runs -- 5 | Ken Griffey Jr. Edgar Martinez Alex Rodriguez |
New York Minnesota Toronto |
5/24/96 5/17/99 4/16/00 |
| Most Doubles -- 3 | 19 times; last: Willie Bloomquist | Oakland | 7/6/05 |
| Most Triples -- 2 | 11 times; last: Carlos Guillen | Chicago | 5/9/03 |
| Most Home Runs -- 4 | Mike Cameron | Chicago | 5/2/02 |
| Most RBI -- 8 | Alvin Davis Mike Blowers Mike Cameron |
Toronto Boston New York |
5/9/86 5/24/95 8/19/01 |
| Most Stolen Bases -- 4 | Julio Cruz Harold Reynolds Henry Cotto Mark McLemore |
Cleveland Minnesota Texas Baltimore |
5/24/83 6/10/88 6/23/90 5/30/01 |
| Most Walks -- 5 | Tino Martinez Alex Rodriguez Rickey Henderson Edgar Martinez |
Toronto Kansas City Toronto Texas |
4/14/93 4/23/00 7/30/00 6/24/04 |
| Most Strikeouts -- 5 | Miguel Olivo | LA Angels | 7/29/04 |
| Club Records -- Pitching | Opponent | Date |
|---|---|---|
| Most Hits -- 15 | Milwaukee | 7/17/91 |
| Most Strikeouts -- 21 | Cleveland | 9/28/86 |
| Most Wild Pitches -- 4 | Baltimore | 4/9/93 |
| Most Balks -- 4 | Detroit | 7/18/88 |
| Individual Records -- Pitching | Player(s) | Opponent | Date |
|---|---|---|---|
| Most Innings -- 11 | Mike Moore | California | 8/14/85 |
| Fewest Hits -- 0 | Randy Johnson Chris Bosio |
Detroit Boston |
6/2/90 4/22/93 |
| Most Hits -- 15 | Greg Hibbard | Oakland | 5/24/94 |
| Most Earned Runs -- 11 | Jaime Moyer | Chicago | 8/9/00 |
| Most Home Runs -- 5 | Mark Langston | Chicago | 4/18/88 |
| Jamie Moyer | Boston | 7/21/06 | |
| Most Walks -- 11 | Rick Jones | Texas | 6/18/77 |
| Most Strikeouts -- 19 | Randy Johnson | Oakland Chicago |
6/24/97 8/8/97 |
| Most Consecutive Strikeouts -- 7 | Mark Langston | Texas | 6/15/84 |
| Most Wild Pitches -- 3 | 8 times; last: Jeff Fassero | Detroit | 5/30/97 |
| Most Balks -- 4 | Gene Walter | Detroit | 7/18/88 |