Washington | AB | R | H | RBI | BB | SO | LOB | AVG |
Span, CF | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .281 |
Werth, RF | 3 | 2 | 1 | 0 | 1 | 1 | 0 | .277 |
Harper, LF | 3 | 3 | 3 | 3 | 1 | 0 | 0 | .371 |
LaRoche, 1B | 3 | 1 | 1 | 3 | 1 | 2 | 1 | .191 |
Desmond, SS | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .308 |
Tracy, 3B | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .143 |
Espinosa, 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .182 |
Suzuki, K, C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .281 |
Gonzalez, G, P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .400 |
a-Lombardozzi, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
Stammen, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
b-Moore, T, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .158 |
Mattheus, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Clippard, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
c-Bernadina, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Soriano, R, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 32 | 7 | 7 | 7 | 5 | 7 | 5 | .250 |
a-Flied out for Gonzalez, G in the 5th. b-Struck out for Stammen in the 7th. c-Popped out for Clippard in the 9th.
NY Mets | AB | R | H | RBI | BB | SO | LOB | AVG |
Turner, J, SS | 5 | 0 | 1 | 2 | 0 | 1 | 0 | .385 |
Murphy, Dn, 2B | 5 | 1 | 2 | 1 | 0 | 1 | 0 | .355 |
Wright, D, 3B | 3 | 0 | 1 | 0 | 2 | 0 | 3 | .322 |
Buck, C | 4 | 1 | 1 | 1 | 1 | 1 | 2 | .293 |
Davis, I, 1B | 4 | 0 | 0 | 0 | 0 | 3 | 3 | .161 |
Byrd, RF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .264 |
Duda, LF | 2 | 1 | 0 | 0 | 2 | 1 | 1 | .293 |
Cowgill, CF | 3 | 1 | 1 | 2 | 0 | 2 | 1 | .205 |
c-Valdespin, PH-CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .306 |
Hefner, P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
a-Tejada, PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .232 |
Laffey, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Lyon, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
b-Nieuwenhuis, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .125 |
Edgin, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Atchison, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
d-Baxter, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .217 |
Hawkins, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 34 | 6 | 7 | 6 | 6 | 12 | 14 | .264 |
a-Walked for Hefner in the 4th. b-Struck out for Lyon in the 6th. c-Popped out for Cowgill in the 8th. d-Lined out for Atchison in the 8th.
BATTING
2B: Espinosa (5, Hefner), Werth (2, Hefner), Harper (3, Laffey).
HR: Desmond (3, 2nd inning off Hefner, 0 on, 0 out), Harper 2 (7, 3rd inning off Hefner, 1 on, 1 out; 8th inning off Edgin, 0 on, 0 out), LaRoche (3, 5th inning off Laffey, 2 on, 2 out).
TB: Espinosa 2; Desmond 4; Harper 10; LaRoche 4; Werth 2.
RBI: Desmond (4), Harper 3 (14), LaRoche 3 (8).
2-out RBI: LaRoche 3.
Runners left in scoring position, 2 out: Gonzalez, G.
GIDP: Desmond.
Team RISP: 2-for-4.
Team LOB: 3.
BASERUNNING
CS: Tracy (1, 2nd base by Hefner/Buck).
BATTING
2B: Buck (2, Mattheus).
3B: Wright, D (3, Gonzalez, G).
TB: Wright, D 3; Turner, J; Murphy, Dn 2; Cowgill; Byrd; Buck 2.
RBI: Cowgill 2 (8), Turner, J 2 (3), Murphy, Dn (12), Buck (21).
2-out RBI: Cowgill 2; Turner, J 2; Murphy, Dn; Buck.
Runners left in scoring position, 2 out: Wright, D; Davis, I.
Team RISP: 3-for-7.
Team LOB: 7.
FIELDING
DP: (Turner, J-Murphy, Dn-Davis, I).
Game Scores: Gonzalez, G 33, Hefner 41.
Pitches-strikes: Gonzalez, G 90-50, Stammen 35-26, Mattheus 16-10, Clippard 25-16, Soriano, R 18-8, Hefner 65-35, Laffey 24-13, Lyon 17-10, Edgin 23-16, Atchison 11-5, Hawkins 7-5.
Groundouts-flyouts: Gonzalez, G 6-0, Stammen 1-0, Mattheus 1-1, Clippard 0-0, Soriano, R 2-0, Hefner 5-1, Laffey 1-1, Lyon 1-1, Edgin 1-0, Atchison 2-0, Hawkins 1-0.
Batters faced: Gonzalez, G 21, Stammen 6, Mattheus 4, Clippard 5, Soriano, R 4, Hefner 17, Laffey 5, Lyon 4, Edgin 5, Atchison 3, Hawkins 3.
Inherited runners-scored: Clippard 1-0.
Umpires: HP: Gerry Davis. 1B: Mark Carlson. 2B: Mike Muchlinski. 3B: Brian Knight.
Weather: 54 degrees, cloudy.
Wind: 17 mph, R to L.
T: 3:20.
Att: 24,325.
Venue: Citi Field.
April 20, 2013
Compiled by MLB Advanced Media