| TWINS SEASON RECORDS | ||||
| Club Records -- Batting | Year |
| Highest Batting Average -- .288 | 1996 |
| Lowest Batting Average -- .237 | 1968 |
| Highest Pinch-Hit Avg. -- .363 | 1994 |
| Lowest Pinch-Hit Avg. -- .168 | 1968 |
| Most At-Bats -- 5677 | 1969 |
| Fewest At-Bats -- 5234 | 1972 |
| Most Runs -- 877 | 1996 |
| Fewest Runs -- 537 | 1972 |
| Most Hits -- 1633 | 1996 |
| Fewest Hits -- 1274 | 1968 |
| Most Bunt Hits -- 53 | 1974 |
| Most Extra-Base Hits -- 551 | 2002 |
| Fewest Extra-Base Hits -- 306 | 1972 |
| Most Total Bases -- 2440 | 2003 |
| Fewest Total Bases -- 1800 | 1972 |
| Highest Slugging Pct. -- .437 | 2002 |
| Lowest Slugging Pct. -- .338 | 1981 |
| Most Singles -- 1192 | 1974 |
| Fewest Singles -- 914 | 1967 |
| Most Doubles -- 348 | 2002 |
| Fewest Doubles -- 182 | 1972 |
| Most Triples -- 60 | 1977 |
| Fewest Triples -- 24 | 2004 |
| Most Home Runs -- 225 | 1963 |
| Fewest Home Runs -- 81 | 1976 |
| Most Grand Slams -- 8 | 1961 |
| Fewest Grand-Slams -- 0 | 1968 |
| Most Consecutive Gms. Home Runs -- 16 | 1979 |
| Most Runs-Batted-In -- 812 | 1996 |
| Fewest Runs-Batted-In -- 506 | 1972 |
| Most Walks -- 649 | 1962 |
| Fewest Walks -- 436 | 1980 |
| Most Intentional Walks -- 79 | 1965 |
| Fewest Intentional Walks -- 25 | 1961 |
| Most Strikeouts -- 1121 | 1997 |
| Fewest Strikeouts -- 684 | 1978 |
| Most GDP -- 172 | 1996 |
| Fewest GDP -- 93 | 1965 |
| Most Sacrifice Hits -- 142 | 1979 |
| Fewest Sacrifice Hits -- 18 | 1998 |
| Most Sacrifice Flies -- 63 | 1996 |
| Fewest Sacrifice Flies -- 28 | 1972 |
| Most Hit-by-Pitcher -- 65 | 1996 |
| Fewest Hit-by-Pitcher -- 21 | 1980 |
| Most Left-on-Base -- 1263 | 1974 |
| Fewest Left-on-Base -- 1041 | 1987 |
| Most Stolen Bases -- 151 | 1997 |
| Fewest Stolen Bases -- 32 | 1963 |
| Most Caught Stealing -- 75 | 1976 |
| Fewest Caught Stealing -- 14 | 1963 |
| Highest SB Pct. (94-124) -- .758 | 1994 |
| Lowest SB Pct. (47-43) -- .522 | 1961 |
| Consecutive Scoreless Inns. -- 30 | 1964, 78 |
| Individual Records -- Batting | Player(s) | Year |
| Average -- .388 | Carew | 1977 |
| Games -- +164 | Tovar | 1967 |
| Plate App. -- 744 | Puckett | 1985 |
| At-Bats -- 691 | Puckett | 1985 |
| Runs -- 140 | Knoblauch | 1996 |
| Hits -- 239 | Carew | 1977 |
| Extra-Base Hits -- 84 | Oliva | 1964 |
| Total Bases -- 374 | Oliva | 1964 |
| Slugging Pct. -- .606 | Killebrew | 1961 |
| Pinch-Hit Avg.(20+ AB) -- .444 | Leius | 1991 |
| Pinch Hits -- 19 | Hale | 1996 |
| Bunt Hits -- 29 | Carew | 1974 |
| Singles -- 180 | Carew | 1974 |
| Doubles -- 47 | Morneau | 2008 |
| Triples -- 20 | Guzman | 2000 |
| HR, RH -- 49 | Killebrew | 1964, 69 |
| HR, LH -- 34 | Hrbek | 1987 |
| HR, 1st Year -- 33 | Hall | 1963 |
| HR, Home -- 29 | Killebrew | 1961 |
| HR, Road -- 28 | Killebrew | 1962 |
| Grand-Slams -- 3 | Allison Carew Hrbek Puckett |
1961 1976 1985 1992 |
| Consecutive Games with HR -- 5 | Killebrew Cordova |
1970 (2x) 1995 |
| RBI -- 140 | Killebrew | 1969 |
| Walks -- 145 | Killebrew | 1969 |
| Hit-by-Pitcher -- 19 | Knoblauch | 1996 |
| Strikeouts -- 145 | Darwin | 1972 |
| Fewest SO -- 16 (385 ab) | Harper | 1989 |
| GDP -- 28 | Killebrew | 1970 |
| Fewest GDP -- 2 (613 ab) | Tovar | 1968 |
| Sacrifice Hits -- 25 | Wilfong | 1979 |
| Sacrifice Flies -- 13 | Gaetti Brunansky |
1982 1985 |
| Consecutive Games Played -- 319 | Justin Morneau | 2007-09 |
| Consecutive Game Hit-Streak -- 31 | Landreaux | 1980 |
| Consecutive Hits -- 9 | Oliva Hatcher Walker |
1967 1985 1998 |
| On-Base Streak -- 11 | Carew Knoblauch Walker |
1967 1996 1998 |
| Multi-Hit Games -- 74 | Puckett | 1989 |
| 4-Hit Games -- 8 | Carew Puckett |
1977 1988 |
| Consecutive Hitless AB -- 53 | Chance | 1967 |
| Stolen Bases -- 62 | Knoblauch | 1997 |
| Caught Stealing -- 22 | Carew | 1976 |
| SB Pct. -- .929 (13-1) | Ward Jones |
1982 2003 |
| + - Denotes league record | ||
| Club Records -- Pitching | Year |
| Lowest ERA -- 2.84 | 1972 |
| Highest ERA -- 5.76 | 1995 |
| Most Wins -- 102 | 1965 |
| Fewest Wins -- 60 | 1982 |
| Most Losses -- 102 | 1982 |
| Fewest Losses -- 60 | 1965 |
| Most Saves -- 58 | 1970 |
| Fewest Saves -- 22 | 1975 |
| Most Innings-Pitched -- 1497.2 | 1969 |
| Fewest Innings-Pitched -- 1399 | 1972 |
| Most Runs Allowed -- 900 | 1996 |
| Fewest Runs Allowed -- 535 | 1972 |
| Most Earned Runs Allowed -- 844 | 1996 |
| Fewest Earned Runs Allowed -- 441 | 1972 |
| Most Hits Allowed -- 1634 | 2000 |
| Fewest Hits Allowed -- 1188 | 1972 |
| Most HRs Allowed -- 233 | 1996 |
| Fewest Home Runs Allowed -- 89 | 1976 |
| Most Strikeouts -- 1164 | 2006 |
| Fewest Strikeouts -- 703 | 1978 |
| Most Walks -- 643 | 1982 |
| Fewest Walks -- 348 | 2005 |
| Most Intentional Walks -- 76 | 1969 |
| Fewest Intentional Walks -- #12 | 2000 |
| Most Hit-Batsmen -- 56 | 2001 |
| Fewest Hit-Batsmen -- 12 | 1982 |
| Most Wild Pitches -- 73 | 1964 |
| Fewest Wild Pitches -- 26 | 1972 |
| Most Balks -- 38 | 1988 |
| Fewest Balks -- 1 | 1961, 66, 69 |
| Most Pick-offs -- 29 | 1979, 85 |
| Most Complete Games -- 58 | 1963, 67 |
| Fewest Complete Games -- 1 | 2006 |
| Consecutive Complete Games -- 7 | 1962 |
| Most Consecutive Non-CG -- 121 | 2006 |
| Most Relievers Used -- 435 | 2002 |
| Fewest Relievers Used -- 163 | 1975 |
| Most Shutouts Won -- 18 | 1967, 73 |
| Fewest Shutouts Won -- 3 | 1993 |
| Most Shutouts Lost -- 14 | 1964, 72, 90 |
| Fewest Shutouts Lost -- 3 | 1965 |
| Consecutive Shutout IP -- 32.0 | 2004 |
| Most 1-0 Games Won -- 5 | 1966 |
| Most 1-0 Games Lost -- 5 | 1974 |
| # - Denotes Major League record | |
| Individual Records -- Pitching | Player(s) | Year |
| ERA -- 2.45 (202.1 ip) | Anderson | 1988 |
| Win Pct. -- .800 (12-3) | Santana Liriano |
2003 2006 |
| Wins -- 25 | Kaat | 1966 |
| Relief Wins -- 17 | Campbell | 1976 |
| Losses -- 20 | Ramos | 1961 |
| Decisions -- 38 | Kaat | 1966 |
| Saves -- 45 | Guardado | 2002 |
| Fireman Points -- 125 | Twice, last: Nathan | 2005 |
| Games -- +90 | Marshall | 1979 |
| Games Started -- 42 | Kaat | 1965 |
| Complete Games -- 25 | Blyleven | 1973 |
| Consecutive CG -- 8 | Pascual | 1964 |
| Relief App. -- *89 | Marshall | 1979 |
| Games Finished -- #84 | Marshall | 1979 |
| Innings Pitched -- 325 | Blyleven | 1973 |
| Hits -- 296 | Blyleven | 1973 |
| Runs -- 141 | Viola | 1983 |
| Earned Runs -- 130 | Silva | 2006 |
| Home Runs -- #50 | Blyleven | 1986 |
| Strikeouts -- 265 | Santana | 2004 |
| Walks -- 127 | Hughes | 1975 |
| Int. Walks -- 16 | Perranoski | 1969 |
| Hit-Batsmen -- 18 | Kaat | 1962 |
| Wild Pitches -- 15 | Goltz Smithson Morris Santana |
1976 1986 1991 2002 |
| Balks -- 5 | R. Erickson Straker Berenguer Banks |
1981 1987 1988 1993 |
| Pick-offs -- 14 | Koosman | 1979 |
| Shutouts -- 9 | Blyleven | 1973 |
| Shutouts Lost -- 5 | Stigman Decker Viola |
1964 1974 1983 |
| Consecutive Shutout IP -- 36 | Romero | 2004 |
| 1-0 Games Won -- 3 | Blyleven | 1971 |
| 1-0 Games Lost -- 2 | Many Players | |
| Consecutive Wins -- 13 | Santana | 2004 |
| Consecutive Losses -- 16 | Felton | 1980-82 |
| One-Season -- 13 | Felton | 1982 |
| # - Denotes Major League record | ||
| * - Denotes tie for league record | ||
| + - Denotes league record | ||